| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 88785.95 | -0.2821% |
| ETH/USDT | 3081.54 | -0.1122% |
| ETC/USDT | 12.8162 | -0.1364% |
| XRP/USDT | 1.98951 | -0.1481% |
| DOT/USDT | 1.9656 | -0.5515% |
| LTC/USDT | 79 | +0.1267% |
| SHIB/USDT | 8.05E-6 | -0.4944% |
| NFT/USDT | 3.6E-7 | +0.4722% |
| FIL/USDT | 1.3022 | -0.1916% |
| DOGE/USDT | 0.134013 | -1.1062% |
| LINK/USDT | 13.3824 | -0.6621% |
| BCH/USDT | 567.91 | -0.1407% |
| BSV/USDT | 19.3649 | -0.1171% |
| ADA/USDT | 0.397151 | -0.6181% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.27611 | +0.1556% |
| XMR/USDT | 409.9 | +0.446% |
| IOTA/USDT | 0.096 | -0.4149% |
| DASH/USDT | 42.43 | +0.8317% |
| ZEC/USDT | 407.63 | +1.1338% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.084832 | -3.1222% |

English










