| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 88770.29 | -0.2997% |
| ETH/USDT | 3082.46 | -0.0823% |
| ETC/USDT | 12.8162 | -0.1364% |
| XRP/USDT | 1.99042 | -0.1024% |
| DOT/USDT | 1.9566 | -1.0068% |
| LTC/USDT | 78.95 | +0.0634% |
| SHIB/USDT | 8.04E-6 | -0.618% |
| NFT/USDT | 3.6E-7 | +0.4167% |
| FIL/USDT | 1.3022 | -0.1916% |
| DOGE/USDT | 0.13393 | -1.1674% |
| LINK/USDT | 13.3772 | -0.7007% |
| BCH/USDT | 567.91 | -0.1407% |
| BSV/USDT | 19.3226 | -0.3353% |
| ADA/USDT | 0.397473 | -0.5375% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.276027 | +0.1255% |
| XMR/USDT | 409.46 | +0.3382% |
| IOTA/USDT | 0.0959 | -0.5187% |
| DASH/USDT | 42.33 | +0.5941% |
| ZEC/USDT | 409.02 | +1.4787% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.086821 | -0.8508% |

English










